ZKTeco ZKB201S in kenya
Read printed and mobile-screen codes using a handheld image scanner. ZKB201S suits Kenyan retail and inventory desks using a wired host connection.
How ZKTeco ZKB201S fits your project
The scanner captures codes; the POS or inventory application determines the associated item and transaction. Test the actual labels and screen codes used by the business, then confirm the connection and input mode required by the application.
Product highlights
- Host Interface: Standard USB (Optional RS232)
- Image Sensor: 640 × 480 pixels
- Minimum Element Resolution: Code 39: 4mil, Code 128: 4mil, Data Matrix: 6mil, QR Code: 6.7mil
- Dimensions (L × W × H): 167.3 × 70.5 × 81.5 mm
- Weight: 122g
Configuration and compatibility
Test barcode formats and confirm optional RS232 requirements.
ZKTeco ZKB201S price in Kenya
Request an itemised quotation in KES for the required quantity and configuration. Include the project location and intended application so that applicable taxes, delivery, installation and support can be confirmed for your order.
USB 2D Barcode Scanner
Host Interface: Standard USB (Optional RS232)
Image Sensor: 640 × 480 pixels
Minimum Element Resolution: Code 39: 4mil, Code 128: 4mil, Data Matrix: 6mil, QR Code: 6.7mil
Dimensions (L × W × H): 167.3 × 70.5 × 81.5 mm
Specifications
| Model Name: | ZKTeco ZKB201S |
| Dimensions (L × W × H): | 167.3 × 70.5 × 81.5 mm |
| Weight: | 122g |
| Voltage & Current: | 5 VDC, Operating: 180mA, Standby: 60mA |
| Color: | Black |
| Host Interface: | Standard USB (Optional RS232) |
| User Indicators: | Decode LED, Adjustable Beeper |
| Scan Mode: | Manual Reading |
| Light Source: | 650nm True Red LED Aiming Pattern |
| Illumination: | White LED |
| Scan Speed: | 10 cm/s |
| Field of View: | Horizontal 41°, Vertical 31° |
| Image Sensor: | 640 × 480 pixels |
| Minimum Print Contrast: | 25% |
| Roll Tolerance: | 0° to 360° |
| Pitch Tolerance: | ±60° |
| Skew Tolerance: | ±55° |
| Minimum Element Resolution: | Code 39: 4mil, Code 128: 4mil, Data Matrix: 6mil, QR Code: 6.7mil |
| Decode Capability: | 1D: UPC-A, UPC-E, EAN-8, EAN-13, ISSN, ISBN, Code 128, ISBT 128, Code 39, Code 93, Code 11, Interleaved 2 of 5, Matrix 2 of 5, Industrial 2 of 5, Standard 2 of 5 (IATA), Codabar (NW-7); 2D: QR Code, Micro QR, Data Matrix, PDF417, Micro PDF417, MaxiCode, Aztec, HanXin Code |
| Operating Temperature: | -20°C to 50°C |
| Storage Temperature: | -40°C to 70°C |
| Humidity: | 5% - 95% non-condensing |
| Electrostatic Discharge (ESD): | ±2KV Direct, ±4KV Air |
| Ambient Light Immunity: | Up to 10,000 Lux |
| Decode Ranges: | Code 39 (4mil: 4-10cm, 5mil: 4-13cm, 13mil: 4-25cm, 20mil: 6-30cm); EAN-13 / UPC-A 13mil: 3-25cm; QR Code 20mil: 5-20cm; PDF417 13mil: 5-20cm |
Key Features
Applications & Use Cases
Retail checkout
Read supported product codes into a compatible POS application.
Stock receiving
Capture item identifiers during receipt and stock checks using suitable inventory software.
Dispatch desks
Test the labels and code formats used for order preparation before rolling out the scanner.